To save the realm, players go on an epic journey in Raid: Shadow Legends. As part of your mission, you’ll be acquiring Champions for your forces.
All of these Champions are battle-ready, but just a few stand out as particularly formidable foes. The over 400 Champions in the game will have a ranking system based on this list.
Bạn đang xem: Raid: Shadow Legends Tier List. The Gaming Guide Update 11/2024
The ranks here are based on the current meta of the game, making it useful for both expert and inexperienced players.
Understanding The System Properly
In order to win in Raid: Shadow Legends, you must adapt to the game’s affinities. There are a total of four affinities, each with its own set of benefits and drawbacks.
As well as affinity, Champions have a special role they play, which is:
Attack — These are your high-damage-per-second (DPS) units.
Allies – These units help your group and have a lot of value in combat.
HP – These tanks are yours. Your attackers will be able to move freely since they can soak up enemy damage.
They specialize on healing and bolstering your group’s ability to survive.
Columns containing this data will be included in the tier list. In order to get the finest outcomes from your team, pay attention to both these factors and the rating of the unit.
There Are Separate Tier Lists Per Rarity Group
Xem thêm : Soulcalibur VI Tier List. The Gaming Guide Update 11/2024
Diversification among rarity groupings is emphasized in Raid: Shadow Legends. There should be separate tier lists for Legendary, Epic and Rare Champions as a result of this.
In the meantime, let’s take a look at Raid: Shadow Legends’ most recent tier list.
Legendary Champions
The very best. It is highly recommended that you use one or more of these.
S-Tier (Legendary)
For now, these are your greatest options for a Champion. If you’re fortunate enough to have them, you should count yourself fortunate because the rewards are immeasurable.
A-Tier (Legendary)
The A-tiers aren’t necessarily the best in the world right now, but they will be in the future. Even if they have a few limitations, their enormous advantages outweigh those flaws.
B-Tier (Legendary)
These Champions might be useful if you already have some higher-tiered units at your disposal, as they can be effective in certain aspects of the game.
C-Tier (Legendary)
Even at their worst, these champions are serviceable additions to your team. If you have troops of a higher tier, we recommend that you avoid overinvesting in them.
F-Tier (Legendary)
Legendary champions do not fall below C-tier, as you may have noticed. Legendary champions are still more powerful than less legendary ones on average because of their legendary status.
Epic Champions
The ranking of Epic Champions’ tiers comes up next. These aren’t quite as good as Legendary Champions, but they have their uses.
S-Tier (Epic)
Champion | Faction | Role | Affinity |
---|---|---|---|
Uugo | Ogryn Tribes | Support | Magic |
Giscard the Sigiled | Banner Lords | Defense | Spirit |
Runekeeper Dazdurk | Dwarves | Support | Void |
Inquisitor Shamael | The Sacred Order | Attack | Void |
Zargala | Orcs | Attack | Force |
Tayrel | High Elves | Defense | Magic |
Ursala the Mourner | Banner Lords | Support | Void |
Dhukk the Pierced | Orcs | Defense | Magic |
Psylar | Dark Elves | Support | Void |
Peydma | Demonspawn | Defense | Void |
Stag Knight | Banner Lords | Support | Spirit |
Miscreated Monster | Knights Revenant | HP | Magic |
Rugnor Goldgleam | Dwarves | Attack | Void |
Deacon Armstrong | The Sacred Order | Support | Spirit |
Demytha | Dwarves | Support | Void |
Sinesha | Knights Revenant | Support | Force |
Melga Steelgirdle | Dwarves | HP | Spirit |
Rector Drath | Knights Revenant | Support | Force |
Madame Serris | Dark Elves | Support | Void |
Archmage Hellmut | Banner Lords | Support | Magic |
A-Tier (Epic)
Champion | Faction | Role | Affinity |
---|---|---|---|
Klodd Beastfeeder | Ogryn Tribes | HP | Magic |
Sanguinia | The Sacred Order | Support | Magic |
Kunoichi | Shadowkin | Defense | Force |
Ghrush the Mangler | Ogryn Tribes | Defense | Spirit |
Toragi the Frog | Shadowkin | HP | Magic |
Sepulcher Sentinel | Knights Revenant | Defense | Force |
Fahrakin the Fat | Barbarians | Attack | Spirit |
Seeker | Undead Hordes | Defense | Magic |
Godseeker Aniri | The Sacred Order | Defense | Void |
Maneater | Ogryn Tribes | HP | Void |
Hotatsu | Shadowkin | Defense | Magic |
Vrask | Orcs | HP | Spirit |
Seer | Orcs | Support | Void |
Skimfos the Consumed | Demonspawn | Attack | Void |
Royal Guard | High Elves | Attack | Magic |
Chancellor Yasmin | Banner Lords | Support | Force |
Battlesage | High Elves | Support | Void |
Skullcrusher | Ogryn Tribes | Defense | Force |
Thenasil | High Elves | Support | Force |
Golden Reaper | Knights Revenant | Support | Void |
Old Hermit Jorrg | Orcs | Support | Magic |
Tuhak the Wanderer | Orcs | Attack | Void |
Quargan the Crowned | Lizardmen | Support | Spirit |
Urogrim | Ogryn Tribes | Support | Void |
Nazana | Demonspawn | HP | Force |
Genbo the Dishonored | Shadowkin | Attack | Void |
Pestilus | Knights Revenant | Support | Spirit |
Luria | Dark Elves | Attack | Spirit |
Basher | Skinwalkers | Attack | Void |
Oathbound | Banner Lords | Defense | Force |
Lightsworn | The Sacred Order | Defense | Void |
Doompriest | Knights Revenant | Support | Force |
Alure | Demonspawn | Attack | Magic |
Steelskull | Skinwalkers | Support | Spirit |
Gorgorab | Undead Hordes | Support | Magic |
Vergis | High Elves | Defense | Spirit |
Vogoth | Undead Hordes | HP | Spirit |
Rearguard Sergeant | Dwarves | Defense | Force |
Dark Kael | Dark Elves | Attack | Magic |
Skullcrown | Knights Revenant | Attack | Void |
B-Tier (Epic)
Champion | Faction | Role | Affinity |
---|---|---|---|
Thylessia | Knights Revenant | Attack | Force |
Broadmaw | Lizardmen | Support | Void |
Jarang | Lizardmen | Attack | Magic |
Siegehulk | Ogryn Tribes | Attack | Magic |
Anax | Undead Hordes | Attack | Spirit |
Spider | Dark Elves | Support | Force |
Arndulf | Banner Lords | Defense | Magic |
Umbral Enchantress | Demonspawn | Defense | Void |
Venomage | Lizardmen | Support | Magic |
Aothar | The Sacred Order | Attack | Force |
Geomancer | Dwarves | Attack | Force |
Dark Elhain | Undead Hordes | Attack | Magic |
Oboro | Shadowkin | Attack | Void |
Duhr the Hungerer | Demonspawn | Support | Spirit |
Kallia | Barbarians | Attack | Force |
Cardinal | The Sacred Order | Support | Void |
Mausoleum Mage | Undead Hordes | Support | Force |
Infernal Baroness | Demonspawn | Defense | Force |
Luthiea | High Elves | Attack | Force |
Mistress of Hymns | The Sacred Order | Support | Spirit |
Juliana | The Sacred Order | Attack | Magic |
Fang Cleric | Dark Elves | Support | Spirit |
Warden | Dark Elves | Defense | Spirit |
Galkut | Ogryn Tribes | Attack | Spirit |
Atur | Barbarians | HP | Magic |
Jinglehunter | High Elves | Attack | Spirit |
Skathix | Lizardmen | Support | Void |
Azure | Banner Lords | HP | Void |
Crimson Helm | Dark Elves | Defense | Spirit |
Zelotah | Undead Hordes | Support | Spirit |
Excruciator | Demonspawn | Attack | Magic |
Haarken Greatblade | Barbarians | Attack | Void |
Akoth the Seared | Demonspawn | Defense | Magic |
Lua | Dark Elves | Attack | Void |
Corpse Collector | Undead Hordes | Support | Force |
Pharsalas Gravedirt | Knights Revenant | Defense | Magic |
Armina | Barbarians | Attack | Magic |
Towering Titan | Ogryn Tribes | HP | Void |
Jizoh | Lizardmen | Defense | Spirit |
Balthus Drauglord | Undead Hordes | Defense | Spirit |
Fodbor the Bard | Dwarves | Attack | Spirit |
Fayne | Skinwalkers | Attack | Spirit |
Ultimate Galek | Orcs | Attack | Magic |
Romero | The Sacred Order | Defense | Force |
Grizzled Jarl | Dwarves | Defense | Magic |
Bonekeeper | Orcs | Attack | Force |
Skytouched Shaman | Barbarians | Support | Void |
Snorting Thug | Skinwalkers | HP | Force |
Hellgazer | Demonspawn | Attack | Spirit |
Lich | Undead Hordes | Defense | Force |
Ursine Ironhide | Skinwalkers | Defense | Force |
Captain Temila | Dark Elves | HP | Magic |
Marksman | High Elves | Attack | Spirit |
Burangiri | Shadowkin | Defense | Force |
Fenax | The Sacred Order | Attack | Spirit |
Warcaster | Banner Lords | Support | Void |
Tainix Hateflower | Demonspawn | Support | Force |
Sachi | Shadowkin | Support | Force |
Scabrius | Skinwalkers | Attack | Magic |
Shaman | Orcs | Support | Force |
Suwai Firstborn | Barbarians | Attack | Void |
Sandlashed Survivor | Orcs | Defense | Spirit |
Dark Athel | Undead Hordes | Attack | Magic |
Kaiden | Dark Elves | Defense | Magic |
Pitiless One | Knights Revenant | Attack | Magic |
Necrohunter | Knights Revenant | Attack | Magic |
Achak the Wendarin | Demonspawn | Support | Force |
Erinyes | Demonspawn | Attack | Force |
High Khatun | Barbarians | Support | Spirit |
Rowan | Banner Lords | Attack | Void |
Shatterbones | Ogryn Tribes | Attack | Force |
Taya | Shadowkin | Attack | Void |
Crypt Witch | Knights Revenant | Attack | Magic |
Teshada | Barbarians | Defense | Force |
Whisper | Knights Revenant | Attack | Void |
Delver | Dark Elves | Attack | Spirit |
Hordin | Banner Lords | Attack | Magic |
Missionary | The Sacred Order | HP | Force |
Aox the Rememberer | Lizardmen | Support | Force |
Lordly Legionary | Banner Lords | Attack | Magic |
Rian the Conjurer | Dark Elves | Support | Force |
Masamoto | Shadowkin | Defense | Spirit |
Fenshi | Shadowkin | Attack | Force |
Seneschal | Banner Lords | Defense | Force |
Reinbeast | Skinwalkers | Defense | Force |
Old Ghrukkus | Ogryn Tribes | Support | Force |
Hoforees the Tusked | Skinwalkers | Support | Force |
Lodric Falconheart | The Sacred Order | HP | Spirit |
Cagebreaker | Ogryn Tribes | Attack | Spirit |
Lady Etessa | The Sacred Order | Attack | Force |
Jareg | Lizardmen | HP | Magic |
Prundar | Ogryn Tribes | Defense | Void |
Exemplar | High Elves | Attack | Void |
Magnarr | Demonspawn | HP | Spirit |
Baerdal Fellhammer | Dwarves | Attack | Void |
Husk | Undead Hordes | HP | Force |
Lady Quilen | Banner Lords | Attack | Force |
Relickeeper | The Sacred Order | Attack | Force |
Grimskin | Ogryn Tribes | Defense | Magic |
Hope | The Sacred Order | HP | Magic |
Mordecai | The Sacred Order | Support | Force |
Chonoru | Shadowkin | Attack | Spirit |
Sikara | Barbarians | Support | Magic |
Grunch Killjoy | Ogryn Tribes | Support | Force |
C-Tier (Epic)
Champion | Faction | Role | Affinity |
---|---|---|---|
Bloodfeather | Orcs | Attack | Force |
Broodlord | Lizardmen | Defense | Spirit |
Woad-Painted | Barbarians | HP | Spirit |
Gorlos Hellmaw | Demonspawn | Attack | Spirit |
Masked Fearmonger | Banner Lords | Attack | Spirit |
Adriel | The Sacred Order | Support | Magic |
Ursine Icecrusher | Skinwalkers | Defense | Force |
Terrorbeast | Orcs | HP | Spirit |
Valla | Barbarians | Defense | Spirit |
Alika | Barbarians | Attack | Force |
Knight-Errant | Banner Lords | Attack | Spirit |
Rock Breaker | Dwarves | Defense | Spirit |
Torturehelm | Orcs | HP | Force |
Urticata | Demonspawn | Attack | Spirit |
Frostbringer | The Sacred Order | Support | Magic |
Occult Brawler | Ogryn Tribes | HP | Spirit |
Hexia | Undead Hordes | Attack | Force |
Basilisk | Lizardmen | Attack | Force |
Taurus | Skinwalkers | Attack | Magic |
Bergoth the Malformed | Knights Revenant | HP | Spirit |
Yaga the Insatiable | Skinwalkers | Attack | Force |
Conellia | Dwarves | Support | Magic |
Gwynneth | Dark Elves | Attack | Magic |
Aina | Barbarians | Attack | Magic |
Chani | Shadowkin | Attack | Magic |
Canoness | The Sacred Order | Defense | Magic |
Jurojin | Shadowkin | HP | Spirit |
Catacomb Councilor | Undead Hordes | Attack | Magic |
Souldrinker | Demonspawn | Attack | Force |
Defiled Sinner | Undead Hordes | Attack | Force |
Bushi | The Sacred Order | Attack | Spirit |
Scion | Demonspawn | Attack | Magic |
Faceless | Knights Revenant | Attack | Void |
Baroth the Bloodsoaked | Barbarians | HP | Force |
Deathless | Knights Revenant | Defense | Spirit |
Drake | Lizardmen | Attack | Spirit |
Alaric the Hooded | Banner Lords | Attack | Force |
Gerhard the Stone | Banner Lords | Attack | Magic |
D-Tier (Epic)
Champion | Faction | Role | Affinity |
---|---|---|---|
Gala Longbraids | Dwarves | Attack | Void |
Flesh-Tearer | Skinwalkers | Support | Magic |
Tarshon | Demonspawn | Defense | Spirit |
Karam | Undead Hordes | Attack | Force |
Kytis | Knights Revenant | Attack | Spirit |
Tallia | The Sacred Order | Attack | Magic |
F-Tier (Epic)
Champion | Faction | Role | Affinity |
---|---|---|---|
Jotun | Barbarians | HP | Magic |
Umetogi | Shadowkin | Attack | Magic |
Gory | Shadowkin | Attack | Spirit |
Vildrax | Demonspawn | Support | Magic |
Tolf the Maimed | Orcs | HP | Void |
Ripper | Orcs | Attack | Void |
Maeve | Barbarians | Attack | Force |
Rare Champions
Rare champions make up the next tier in the rankings. Some of these have excellent potential, but their stats aren’t going to blow you away.
S-Tier (Epic)
Champion | Faction | Role | Affinity |
---|---|---|---|
Uugo | Ogryn Tribes | Support | Magic |
Giscard the Sigiled | Banner Lords | Defense | Spirit |
Runekeeper Dazdurk | Dwarves | Support | Void |
Inquisitor Shamael | The Sacred Order | Attack | Void |
Zargala | Orcs | Attack | Force |
Tayrel | High Elves | Defense | Magic |
Ursala the Mourner | Banner Lords | Support | Void |
Dhukk the Pierced | Orcs | Defense | Magic |
Psylar | Dark Elves | Support | Void |
Peydma | Demonspawn | Defense | Void |
Stag Knight | Banner Lords | Support | Spirit |
Miscreated Monster | Knights Revenant | HP | Magic |
Rugnor Goldgleam | Dwarves | Attack | Void |
Deacon Armstrong | The Sacred Order | Support | Spirit |
Demytha | Dwarves | Support | Void |
Sinesha | Knights Revenant | Support | Force |
Melga Steelgirdle | Dwarves | HP | Spirit |
Rector Drath | Knights Revenant | Support | Force |
Madame Serris | Dark Elves | Support | Void |
Archmage Hellmut | Banner Lords | Support | Magic |
A-Tier (Epic)
Champion | Faction | Role | Affinity |
---|---|---|---|
Klodd Beastfeeder | Ogryn Tribes | HP | Magic |
Sanguinia | The Sacred Order | Support | Magic |
Kunoichi | Shadowkin | Defense | Force |
Ghrush the Mangler | Ogryn Tribes | Defense | Spirit |
Toragi the Frog | Shadowkin | HP | Magic |
Sepulcher Sentinel | Knights Revenant | Defense | Force |
Fahrakin the Fat | Barbarians | Attack | Spirit |
Seeker | Undead Hordes | Defense | Magic |
Godseeker Aniri | The Sacred Order | Defense | Void |
Maneater | Ogryn Tribes | HP | Void |
Hotatsu | Shadowkin | Defense | Magic |
Vrask | Orcs | HP | Spirit |
Seer | Orcs | Support | Void |
Skimfos the Consumed | Demonspawn | Attack | Void |
Royal Guard | High Elves | Attack | Magic |
Chancellor Yasmin | Banner Lords | Support | Force |
Battlesage | High Elves | Support | Void |
Skullcrusher | Ogryn Tribes | Defense | Force |
Thenasil | High Elves | Support | Force |
Golden Reaper | Knights Revenant | Support | Void |
Old Hermit Jorrg | Orcs | Support | Magic |
Tuhak the Wanderer | Orcs | Attack | Void |
Quargan the Crowned | Lizardmen | Support | Spirit |
Urogrim | Ogryn Tribes | Support | Void |
Nazana | Demonspawn | HP | Force |
Genbo the Dishonored | Shadowkin | Attack | Void |
Pestilus | Knights Revenant | Support | Spirit |
Luria | Dark Elves | Attack | Spirit |
Basher | Skinwalkers | Attack | Void |
Oathbound | Banner Lords | Defense | Force |
Lightsworn | The Sacred Order | Defense | Void |
Doompriest | Knights Revenant | Support | Force |
Alure | Demonspawn | Attack | Magic |
Steelskull | Skinwalkers | Support | Spirit |
Gorgorab | Undead Hordes | Support | Magic |
Vergis | High Elves | Defense | Spirit |
Vogoth | Undead Hordes | HP | Spirit |
Rearguard Sergeant | Dwarves | Defense | Force |
Dark Kael | Dark Elves | Attack | Magic |
Skullcrown | Knights Revenant | Attack | Void |
B-Tier (Epic)
Champion | Faction | Role | Affinity |
---|---|---|---|
Thylessia | Knights Revenant | Attack | Force |
Broadmaw | Lizardmen | Support | Void |
Jarang | Lizardmen | Attack | Magic |
Siegehulk | Ogryn Tribes | Attack | Magic |
Anax | Undead Hordes | Attack | Spirit |
Spider | Dark Elves | Support | Force |
Arndulf | Banner Lords | Defense | Magic |
Umbral Enchantress | Demonspawn | Defense | Void |
Venomage | Lizardmen | Support | Magic |
Aothar | The Sacred Order | Attack | Force |
Geomancer | Dwarves | Attack | Force |
Dark Elhain | Undead Hordes | Attack | Magic |
Oboro | Shadowkin | Attack | Void |
Duhr the Hungerer | Demonspawn | Support | Spirit |
Kallia | Barbarians | Attack | Force |
Cardinal | The Sacred Order | Support | Void |
Mausoleum Mage | Undead Hordes | Support | Force |
Infernal Baroness | Demonspawn | Defense | Force |
Luthiea | High Elves | Attack | Force |
Mistress of Hymns | The Sacred Order | Support | Spirit |
Juliana | The Sacred Order | Attack | Magic |
Fang Cleric | Dark Elves | Support | Spirit |
Warden | Dark Elves | Defense | Spirit |
Galkut | Ogryn Tribes | Attack | Spirit |
Atur | Barbarians | HP | Magic |
Jinglehunter | High Elves | Attack | Spirit |
Skathix | Lizardmen | Support | Void |
Azure | Banner Lords | HP | Void |
Crimson Helm | Dark Elves | Defense | Spirit |
Zelotah | Undead Hordes | Support | Spirit |
Excruciator | Demonspawn | Attack | Magic |
Haarken Greatblade | Barbarians | Attack | Void |
Akoth the Seared | Demonspawn | Defense | Magic |
Lua | Dark Elves | Attack | Void |
Corpse Collector | Undead Hordes | Support | Force |
Pharsalas Gravedirt | Knights Revenant | Defense | Magic |
Armina | Barbarians | Attack | Magic |
Towering Titan | Ogryn Tribes | HP | Void |
Jizoh | Lizardmen | Defense | Spirit |
Balthus Drauglord | Undead Hordes | Defense | Spirit |
Fodbor the Bard | Dwarves | Attack | Spirit |
Fayne | Skinwalkers | Attack | Spirit |
Ultimate Galek | Orcs | Attack | Magic |
Romero | The Sacred Order | Defense | Force |
Grizzled Jarl | Dwarves | Defense | Magic |
Bonekeeper | Orcs | Attack | Force |
Skytouched Shaman | Barbarians | Support | Void |
Snorting Thug | Skinwalkers | HP | Force |
Hellgazer | Demonspawn | Attack | Spirit |
Lich | Undead Hordes | Defense | Force |
Ursine Ironhide | Skinwalkers | Defense | Force |
Captain Temila | Dark Elves | HP | Magic |
Marksman | High Elves | Attack | Spirit |
Burangiri | Shadowkin | Defense | Force |
Fenax | The Sacred Order | Attack | Spirit |
Warcaster | Banner Lords | Support | Void |
Tainix Hateflower | Demonspawn | Support | Force |
Sachi | Shadowkin | Support | Force |
Scabrius | Skinwalkers | Attack | Magic |
Shaman | Orcs | Support | Force |
Suwai Firstborn | Barbarians | Attack | Void |
Sandlashed Survivor | Orcs | Defense | Spirit |
Dark Athel | Undead Hordes | Attack | Magic |
Kaiden | Dark Elves | Defense | Magic |
Pitiless One | Knights Revenant | Attack | Magic |
Necrohunter | Knights Revenant | Attack | Magic |
Achak the Wendarin | Demonspawn | Support | Force |
Erinyes | Demonspawn | Attack | Force |
High Khatun | Barbarians | Support | Spirit |
Rowan | Banner Lords | Attack | Void |
Shatterbones | Ogryn Tribes | Attack | Force |
Taya | Shadowkin | Attack | Void |
Crypt Witch | Knights Revenant | Attack | Magic |
Teshada | Barbarians | Defense | Force |
Whisper | Knights Revenant | Attack | Void |
Delver | Dark Elves | Attack | Spirit |
Hordin | Banner Lords | Attack | Magic |
Missionary | The Sacred Order | HP | Force |
Aox the Rememberer | Lizardmen | Support | Force |
Lordly Legionary | Banner Lords | Attack | Magic |
Rian the Conjurer | Dark Elves | Support | Force |
Masamoto | Shadowkin | Defense | Spirit |
Fenshi | Shadowkin | Attack | Force |
Seneschal | Banner Lords | Defense | Force |
Reinbeast | Skinwalkers | Defense | Force |
Old Ghrukkus | Ogryn Tribes | Support | Force |
Hoforees the Tusked | Skinwalkers | Support | Force |
Lodric Falconheart | The Sacred Order | HP | Spirit |
Cagebreaker | Ogryn Tribes | Attack | Spirit |
Lady Etessa | The Sacred Order | Attack | Force |
Jareg | Lizardmen | HP | Magic |
Prundar | Ogryn Tribes | Defense | Void |
Exemplar | High Elves | Attack | Void |
Magnarr | Demonspawn | HP | Spirit |
Baerdal Fellhammer | Dwarves | Attack | Void |
Husk | Undead Hordes | HP | Force |
Lady Quilen | Banner Lords | Attack | Force |
Relickeeper | The Sacred Order | Attack | Force |
Grimskin | Ogryn Tribes | Defense | Magic |
Hope | The Sacred Order | HP | Magic |
Mordecai | The Sacred Order | Support | Force |
Chonoru | Shadowkin | Attack | Spirit |
Sikara | Barbarians | Support | Magic |
Grunch Killjoy | Ogryn Tribes | Support | Force |
C-Tier (Epic)
Champion | Faction | Role | Affinity |
---|---|---|---|
Bloodfeather | Orcs | Attack | Force |
Broodlord | Lizardmen | Defense | Spirit |
Woad-Painted | Barbarians | HP | Spirit |
Gorlos Hellmaw | Demonspawn | Attack | Spirit |
Masked Fearmonger | Banner Lords | Attack | Spirit |
Adriel | The Sacred Order | Support | Magic |
Ursine Icecrusher | Skinwalkers | Defense | Force |
Terrorbeast | Orcs | HP | Spirit |
Valla | Barbarians | Defense | Spirit |
Alika | Barbarians | Attack | Force |
Knight-Errant | Banner Lords | Attack | Spirit |
Rock Breaker | Dwarves | Defense | Spirit |
Torturehelm | Orcs | HP | Force |
Urticata | Demonspawn | Attack | Spirit |
Frostbringer | The Sacred Order | Support | Magic |
Occult Brawler | Ogryn Tribes | HP | Spirit |
Hexia | Undead Hordes | Attack | Force |
Basilisk | Lizardmen | Attack | Force |
Taurus | Skinwalkers | Attack | Magic |
Bergoth the Malformed | Knights Revenant | HP | Spirit |
Yaga the Insatiable | Skinwalkers | Attack | Force |
Conellia | Dwarves | Support | Magic |
Gwynneth | Dark Elves | Attack | Magic |
Aina | Barbarians | Attack | Magic |
Chani | Shadowkin | Attack | Magic |
Canoness | The Sacred Order | Defense | Magic |
Jurojin | Shadowkin | HP | Spirit |
Catacomb Councilor | Undead Hordes | Attack | Magic |
Souldrinker | Demonspawn | Attack | Force |
Defiled Sinner | Undead Hordes | Attack | Force |
Bushi | The Sacred Order | Attack | Spirit |
Scion | Demonspawn | Attack | Magic |
Faceless | Knights Revenant | Attack | Void |
Baroth the Bloodsoaked | Barbarians | HP | Force |
Deathless | Knights Revenant | Defense | Spirit |
Drake | Lizardmen | Attack | Spirit |
Alaric the Hooded | Banner Lords | Attack | Force |
Gerhard the Stone | Banner Lords | Attack | Magic |
D-Tier (Epic)
Champion | Faction | Role | Affinity |
---|---|---|---|
Gala Longbraids | Dwarves | Attack | Void |
Flesh-Tearer | Skinwalkers | Support | Magic |
Tarshon | Demonspawn | Defense | Spirit |
Karam | Undead Hordes | Attack | Force |
Kytis | Knights Revenant | Attack | Spirit |
Tallia | The Sacred Order | Attack | Magic |
F-Tier (Epic)
Champion | Faction | Role | Affinity |
---|---|---|---|
Jotun | Barbarians | HP | Magic |
Umetogi | Shadowkin | Attack | Magic |
Gory | Shadowkin | Attack | Spirit |
Vildrax | Demonspawn | Support | Magic |
Tolf the Maimed | Orcs | HP | Void |
Ripper | Orcs | Attack | Void |
Maeve | Barbarians | Attack | Force |
Rare Champions
Xem thêm : Genshin Impact Tier List Update 11/2024
The next ranking is for Rare champions. While their stats won’t blow you away, several of these have great potential if you invest in them the right way.
S-Tier (Rare)
Champion | Faction | Role | Affinity |
---|---|---|---|
Coldheart | Dark Elves | Attack | Void |
Athel | The Sacred Order | Attack | Magic |
Warmaiden | Barbarians | Attack | Force |
Apothecary | High Elves | Support | Magic |
A-Tier (Rare)
Champion | Faction | Role | Affinity |
---|---|---|---|
Kael | Dark Elves | Attack | Magic |
Dilgol | Dwarves | Attack | Void |
Kurzad Deepheart | Dwarves | Attack | Void |
Bellower | Ogryn Tribes | Support | Void |
Soulbond Bowyer | Barbarians | Attack | Spirit |
B-Tier (Rare)
Champion | Faction | Role | Affinity |
---|---|---|---|
Conquerer | Banner Lords | Attack | Spirit |
Penitent | The Sacred Order | Defense | Spirit |
Seducer | Undead Hordes | Defense | Void |
Haruspex | Lizardmen | Support | Void |
Marquis | Demonspawn | Defense | Void |
Panthera | Skinwalkers | Attack | Void |
Fellhound | Demonspawn | Defense | Void |
Templar | The Sacred Order | Defense | Spirit |
Ironclad | Orcs | HP | Force |
Elhain | High Elves | Attack | Magic |
Reliquary Tender | High Elves | Support | Void |
Metalshaper | Lizardmen | Support | Spirit |
Sentinel | Barbarians | HP | Force |
Halberdier | Banner Lords | Attack | Spirit |
Marked | Barbarians | Support | Magic |
Dagger | Banner Lords | Attack | Void |
Banshee | Undead Hordes | Support | Magic |
Mycolus | Ogryn Tribes | Support | Void |
Coffin Smasher | Knights Revenant | HP | Magic |
Draconis | The Sacred Order | HP | Void |
Guardian | Knights Revenant | HP | Spirit |
Theurgist | Knights Revenant | Support | Magic |
Bone Knight | Undead Hordes | Attack | Spirit |
Furystoker | Ogryn Tribes | Support | Spirit |
Doomscreech | Undead Hordes | HP | Void |
Grappler | Skinwalkers | Defense | Spirit |
Chevalier | Banner Lords | Defense | Void |
Geargrinder | Ogryn Tribes | HP | Void |
Bogwalker | Lizardmen | Defense | Force |
Galek | Orcs | Attack | Magic |
Purgator | The Sacred Order | Attack | Magic |
Drowned Bloatwraith | Undead Hordes | Attack | Void |
Spirithost | Dark Elves | Support | Spirit |
Boltsmith | Dwarves | Attack | Force |
Gator | Lizardmen | Support | Magic |
Gladiator | Knights Revenant | Attack | Force |
Warpriest | The Sacred Order | Support | Spirit |
Graybeard | Skinwalkers | Defense | Magic |
Hexweaver | Dark Elves | Support | Spirit |
Executioner | Knights Revenant | Defense | Magic |
Diabolist | Demonspawn | Support | Magic |
Renegade | Knights Revenant | Support | Void |
Scrapper | Barbarians | Attack | Void |
Mother Superior | The Sacred Order | Support | Spirit |
Magus | Knights Revenant | Attack | Magic |
Heiress | High Elves | Attack | Force |
Wandering Priest | Barbarians | Support | Spirit |
Veteran | Orcs | Defense | Void |
Fleshmonger | Skinwalkers | Attack | Magic |
Abyssal | Demonspawn | Support | Spirit |
Runic Warder | Dwarves | HP | Magic |
Pain Keeper | Dark Elves | HP | Void |
Skirmisher | Barbarians | Attack | Void |
C-Tier (Rare)
Champion | Faction | Role | Affinity |
---|---|---|---|
Corpulent Cadaver | Undead Hordes | HP | Spirit |
Harvester | Dark Elves | Attack | Void |
Frozen Banshee | Undead Hordes | Attack | Magic |
Elder | Barbarians | Defense | Magic |
Grinner | Undead Hordes | Support | Force |
Candleguard | Dwarves | Attack | Magic |
Bloodbraid | Barbarians | HP | Spirit |
Chaplain | The Sacred Order | Support | Force |
Hellfreak | Demonspawn | Attack | Spirit |
Crimson Slayer | Knights Revenant | Attack | Spirit |
Fanatic | Shadowkin | Support | Void |
Hellborn Sprite | Demonspawn | Support | Spirit |
Channeler | Skinwalkers | Support | Spirit |
Chopper | Orcs | Attack | Magic |
Hatchet Slinger | Dwarves | Attack | Spirit |
Anointed | Barbarians | Support | Force |
Grandmaster | Banner Lords | HP | Magic |
Flesheater | Ogryn Tribes | Support | Spirit |
Confessor | The Sacred Order | Attack | Void |
Amarantine Skeleton | Undead Hordes | Defense | Void |
Gnarlhorn | Skinwalkers | HP | Spirit |
Fencer | High Elves | Attack | Force |
Bloodpainter | Skinwalkers | Attack | Force |
Avenger | High Elves | Attack | Magic |
Daywalker | Knights Revenant | HP | Void |
Adjudicator | High Elves | Attack | Magic |
Gravechill Killer | Undead Hordes | Attack | Magic |
Acolyte | Knights Revenant | Support | Force |
Avir the Alchemage | Dwarves | Support | Magic |
Courtier | Banner Lords | Attack | Force |
Berserker | Barbarians | Attack | Spirit |
Bulwark | Dwarves | Defense | Void |
Arcanist | Knights Revenant | Support | Force |
Cudgeler | Dwarves | Attack | Magic |
Eviscerator | Dark Elves | Attack | Void |
Dunestrider | Barbarians | Attack | Magic |
Grumbler | Dwarves | HP | Magic |
Deathchanter | Orcs | HP | Magic |
Hill Nomad | Barbarians | Support | Magic |
Wretch | Undead Hordes | Attack | Force |
Hospitaller | The Sacred Order | Support | Magic |
Hyria | High Elves | Attack | Spirit |
Stout Axeman | Dwarves | HP | Magic |
Valerie | Banner Lords | Support | Magic |
Myrmidon | Banner Lords | Defense | Magic |
Rocktooth | Ogryn Tribes | Attack | Magic |
Temptress | Undead Hordes | Attack | Magic |
Witness | The Sacred Order | Support | Magic |
Tigersoul | Barbarians | Attack | Spirit |
Hollow | Undead Hordes | Attack | Void |
Rotting Mage | Undead Hordes | Support | Spirit |
Ox | Barbarians | Attack | Void |
D-Tier (Rare)
